Newest DVUs
Recently added Digital Virtual Units. 95 total, 76 live markets.
| # | Name | Value | 24h % | 7d % | EcoSize | 24h Activity Flow | Flow Capacity | Category | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | QuartzMediaQTZM | $3.01 | +9.48% | +13.89% | $234.68M | $1.36M | $7.56M | Comedy | |
| 2 | NorthStar AgencyNSTA | $2.77 | +3.26% | -7.82% | $128.99M | $1.88M | $1.02M | Commerce | |
| 3 | CobaltEdgeCBED | $0.73 | +7.53% | +5.87% | $17.37M | $3.78M | $1.23M | Technology | |
| 4 | WildSeed StudioWDSS | $1.67 | -8.16% | +11.77% | $112.70M | $2.39M | $6.54M | News | |
| 5 | MosaicLabMSLB | $2.30 | -6.39% | -12.57% | $9.40M | $1.27M | $2.94M | News | |
| 6 | BoldStroke DesignBLSD | $0.79 | -8.24% | -6.04% | $16.24M | $791.3K | $4.20M | Manufacturing | |
| 7 | HorizonLineHRZL | $0.53 | -0.24% | -6.2% | $16.93M | $1.27M | $4.65M | Sports | |
| 8 | OpenField CreativeOPFC | $1.06 | +3.1% | -10.39% | $19.02M | $3.15M | $4.53M | Comedy | |
| 9 | RootBridge StudioRTBS | $1.33 | -7.26% | -1.61% | $29.37M | $113.4K | $9.86M | News | |
| 10 | CanvasCraftCNVC | $1.07 | -8.63% | -13.56% | $24.24M | $3.85M | $6.10M | Technology | |
| 11 | Atlas VenturesATLV | $4.92 | +4.57% | +10.16% | $154.06M | $4.52M | $8.78M | Entertainment | |
| 12 | SnapJokeSPJK | $3.71 | +0.28% | +23.72% | $131.42M | $1.05M | $605.0K | Technology | |
| 13 | HaHa HouseHAHH | $4.19 | -5.24% | +9.69% | $390.93M | $2.64M | $4.75M | Commerce | |
| 14 | RiffRaff ComedyRFRC | $5.25 | -4.89% | +12.06% | $276.14M | $3.14M | $3.19M | Manufacturing | |
| 15 | WitFactoryWTFC | $2.18 | -1.36% | +4.17% | $16.06M | $4.09M | $8.06M | Technology | |
| 16 | GiggleBoxGGBX | $2.16 | -5.41% | -8.23% | $113.41M | $2.72M | $8.92M | Entertainment | |
| 17 | PunchLine MediaPLMD | $1.51 | +2.3% | -13.27% | $46.71M | $3.62M | $5.04M | News | |
| 18 | LaughTrack StudiosLTKS | $2.68 | -0.35% | +14.57% | $165.94M | $2.76M | $940.0K | Comedy | |
| 19 | InkWell JournalIKWJ | $3.75 | +6.91% | -15.74% | $20.46M | $3.72M | $3.30M | Finance | |
| 20 | SignalTowerSGTW | $3.57 | +10.94% | -11.07% | $278.32M | $2.43M | $469.2K | Comedy |
Showing 1 - 20 of 76 DVUs