Ranking by Ecosize
DVUs: 95 total ecosystem: $14.19B live: 76
Total Flow Capacity
$458.33M
Total EcoSize
$14.19B
24h Activity Flow
$246.57M
Live Markets
76 / 95
Trending DVUs
Economy Size
$610.8M
+$112.4M+22.56%1Y
| # | Name | Value | 24h % | 7d % | EcoSize | 24h Activity Flow | Flow Capacity | Category |
|---|---|---|---|---|---|---|---|---|
| 1 | PackLane LogisticsPKLN | $5.45 | -1.52% | -3.72% | $434.31M | $405.5K | $8.51M | Technology |
| 2 | TrueNorth MediaTRNM | $5.00 | +4.18% | -10.38% | $429.99M | $112.2K | $7.01M | Sports |
| 3 | Starfall EntertainmentSFET | $4.37 | -3.89% | -0.36% | $425.18M | $915.5K | $1.21M | Sports |
| 4 | HaHa HouseHAHH | $4.19 | -5.24% | +9.69% | $390.93M | $2.64M | $4.75M | Commerce |
| 5 | Nimbus DataNMBD | $4.47 | +5.85% | +6.3% | $386.89M | $4.18M | $4.47M | Finance |
| 6 | Citadel YieldCTYL | $3.90 | +10.51% | -10.79% | $388.68M | $1.90M | $1.56M | News |
| 7 | BroadView PressBVPR | $4.36 | -8.05% | -12.85% | $379.81M | $1.30M | $8.12M | Technology |
| 8 | UrbanNestURBN | $4.37 | +10.42% | +1.32% | $352.11M | $491.0K | $3.31M | Entertainment |
| 9 | Dreamscape StudiosDRMS | $3.54 | -0.72% | +1.96% | $321.91M | $3.95M | $5.65M | News |
| 10 | TwilightFXTWFX | $4.99 | -0.17% | +16.6% | $300.18M | $2.18M | $8.04M | Technology |
| 11 | RiffRaff ComedyRFRC | $5.25 | -4.89% | +12.06% | $276.14M | $3.14M | $3.19M | Manufacturing |
| 12 | SnapShelfSNPS | $4.45 | +0.87% | +16.04% | $278.00M | $4.11M | $3.80M | Comedy |
| 13 | SignalTowerSGTW | $3.57 | +10.94% | -11.07% | $278.32M | $2.43M | $469.2K | Comedy |
| 14 | Titan ForgeTTFG | $4.86 | +1.13% | +14.73% | $267.06M | $4.99M | $6.65M | Comedy |
| 15 | PrimeViewPMVW | $5.49 | -4.6% | +9.2% | $257.24M | $3.97M | $4.10M | Finance |
| 16 | ClearSky AICSAI | $3.17 | +5.74% | -12.87% | $267.69M | $2.75M | $4.50M | Sports |
| 17 | TrustBridgeTRBR | $5.19 | +0.2% | -12.58% | $255.70M | $3.82M | $3.89M | Sports |
| 18 | VividFrameVVFR | $3.24 | -0.57% | +13.8% | $260.93M | $3.04M | $2.18M | News |
| 19 | ZephyrOSZPHR | $4.61 | -6.48% | +0.01% | $245.58M | $694.0K | $3.37M | Manufacturing |
| 20 | Blitz PerformanceBLZP | $3.90 | -3.33% | +0.23% | $231.91M | $3.48M | $5.34M | News |
Showing 1 - 20 of 76 DVUs